Home

Odrzucać Pochmurny Rasa ludzka cell lines with increased expression of mesenchymal markers represents more Amazon sieć solo wioska

Immunofluorescence Image Feature Analysis and Phenotype Scoring Pipeline  for Distinguishing Epithelial–Mesenchymal Transition | Microscopy and  Microanalysis | Cambridge Core
Immunofluorescence Image Feature Analysis and Phenotype Scoring Pipeline for Distinguishing Epithelial–Mesenchymal Transition | Microscopy and Microanalysis | Cambridge Core

Roles of the Mesenchymal Stromal/Stem Cell Marker Meflin in Cardiac Tissue  Repair and the Development of Diastolic Dysfunction | Circulation Research
Roles of the Mesenchymal Stromal/Stem Cell Marker Meflin in Cardiac Tissue Repair and the Development of Diastolic Dysfunction | Circulation Research

Frontiers | The Bottlenecks in Translating Placenta-Derived Amniotic  Epithelial and Mesenchymal Stromal Cells Into the Clinic: Current  Discrepancies in Marker Reports
Frontiers | The Bottlenecks in Translating Placenta-Derived Amniotic Epithelial and Mesenchymal Stromal Cells Into the Clinic: Current Discrepancies in Marker Reports

Mass cytometric and transcriptomic profiling of epithelial-mesenchymal  transitions in human mammary cell lines | Scientific Data
Mass cytometric and transcriptomic profiling of epithelial-mesenchymal transitions in human mammary cell lines | Scientific Data

Human Mesenchymal Stem Cell Flow Kit (FMC002): R&D Systems
Human Mesenchymal Stem Cell Flow Kit (FMC002): R&D Systems

Positive expression of mesenchymal stem cell markers (CD105, CD73,... |  Download Scientific Diagram
Positive expression of mesenchymal stem cell markers (CD105, CD73,... | Download Scientific Diagram

Human Mesenchymal Marker Antibody Panel (SC017): R&D Systems
Human Mesenchymal Marker Antibody Panel (SC017): R&D Systems

The expression of mesenchymal stem cell markers, as assessed by flow... |  Download Scientific Diagram
The expression of mesenchymal stem cell markers, as assessed by flow... | Download Scientific Diagram

Mass cytometric and transcriptomic profiling of epithelial-mesenchymal  transitions in human mammary cell lines | Scientific Data
Mass cytometric and transcriptomic profiling of epithelial-mesenchymal transitions in human mammary cell lines | Scientific Data

Generation of 3D Spheroids Using a Thiol–Acrylate Hydrogel Scaffold to  Study Endocrine Response in ER+ Breast Cancer | ACS Biomaterials Science &  Engineering
Generation of 3D Spheroids Using a Thiol–Acrylate Hydrogel Scaffold to Study Endocrine Response in ER+ Breast Cancer | ACS Biomaterials Science & Engineering

Mesenchymal Stem Cells And Solid Organ Transplantation - CellR4
Mesenchymal Stem Cells And Solid Organ Transplantation - CellR4

Genes | Free Full-Text | Proposing Specific Neuronal Epithelial-to- Mesenchymal Transition Genes as an Ancillary Tool for Differential  Diagnosis among Pulmonary Neuroendocrine Neoplasms
Genes | Free Full-Text | Proposing Specific Neuronal Epithelial-to- Mesenchymal Transition Genes as an Ancillary Tool for Differential Diagnosis among Pulmonary Neuroendocrine Neoplasms

High Diversity of Glycosphingolipid Glycans of Colorectal Cancer Cell Lines  Reflects the Cellular Differentiation Phenotype - ScienceDirect
High Diversity of Glycosphingolipid Glycans of Colorectal Cancer Cell Lines Reflects the Cellular Differentiation Phenotype - ScienceDirect

IJMS | Free Full-Text | miRNome and Proteome Profiling of Human  Keratinocytes and Adipose Derived Stem Cells Proposed miRNA-Mediated  Regulations of Epidermal Growth Factor and Interleukin 1-Alpha
IJMS | Free Full-Text | miRNome and Proteome Profiling of Human Keratinocytes and Adipose Derived Stem Cells Proposed miRNA-Mediated Regulations of Epidermal Growth Factor and Interleukin 1-Alpha

Cells | January-2 2024 - Browse Articles
Cells | January-2 2024 - Browse Articles

ST3GAL5‐catalyzed gangliosides inhibit TGF‐β‐induced epithelial‐mesenchymal  transition via TβRI degradation | The EMBO Journal
ST3GAL5‐catalyzed gangliosides inhibit TGF‐β‐induced epithelial‐mesenchymal transition via TβRI degradation | The EMBO Journal

Cells | Free Full-Text | Generation of Differentiating and Long-Living  Intestinal Organoids Reflecting the Cellular Diversity of Canine Intestine
Cells | Free Full-Text | Generation of Differentiating and Long-Living Intestinal Organoids Reflecting the Cellular Diversity of Canine Intestine

ST3GAL5‐catalyzed gangliosides inhibit TGF‐β‐induced epithelial‐mesenchymal  transition via TβRI degradation | The EMBO Journal
ST3GAL5‐catalyzed gangliosides inhibit TGF‐β‐induced epithelial‐mesenchymal transition via TβRI degradation | The EMBO Journal

In vivo priming of human mesenchymal stem cells with hepatocyte growth  factor–engineered mesenchymal stem cells promotes therapeutic potential for  cardiac repair | Science Advances
In vivo priming of human mesenchymal stem cells with hepatocyte growth factor–engineered mesenchymal stem cells promotes therapeutic potential for cardiac repair | Science Advances

ST3GAL5‐catalyzed gangliosides inhibit TGF‐β‐induced epithelial‐mesenchymal  transition via TβRI degradation | The EMBO Journal
ST3GAL5‐catalyzed gangliosides inhibit TGF‐β‐induced epithelial‐mesenchymal transition via TβRI degradation | The EMBO Journal

Mesenchymal Stem Cell Markers and Antibodies
Mesenchymal Stem Cell Markers and Antibodies

ST3GAL5‐catalyzed gangliosides inhibit TGF‐β‐induced epithelial‐mesenchymal  transition via TβRI degradation | The EMBO Journal
ST3GAL5‐catalyzed gangliosides inhibit TGF‐β‐induced epithelial‐mesenchymal transition via TβRI degradation | The EMBO Journal

Cancers | Free Full-Text | SIO: A Spatioimageomics Pipeline to Identify  Prognostic Biomarkers Associated with the Ovarian Tumor Microenvironment
Cancers | Free Full-Text | SIO: A Spatioimageomics Pipeline to Identify Prognostic Biomarkers Associated with the Ovarian Tumor Microenvironment

IJMS | Free Full-Text | The Role of ARHGAP1 in Rho GTPase Inactivation  during Metastasizing of Breast Cancer Cell Line MCF-7 after Treatment with  Doxorubicin
IJMS | Free Full-Text | The Role of ARHGAP1 in Rho GTPase Inactivation during Metastasizing of Breast Cancer Cell Line MCF-7 after Treatment with Doxorubicin